VERSION = 2.0
UUNITS = MILS

#    refdes          !   symbol_x !   symbol_y ! rotation ! mirror ! symbol_name                      ! embedded_layer                  
#-----------------------------------------------------------------------------------------------------------------------
LED4                 !     2825.2 !      320.0 !       90 !        ! LED_C110                         !                                 
LED2                 !     2825.0 !      550.0 !       90 !        ! LED_C110                         !                                 
T2                   !     1182.0 !      552.0 !       90 !        ! T240V                            !                                 
T1                   !     2273.0 !      552.0 !       90 !        ! T240V                            !                                 
D4                   !      765.3 !      292.9 !      270 !        ! SMA                              !                                 
D2                   !      615.3 !      292.9 !      270 !        ! SMA                              !                                 
D3                   !     1700.0 !      650.0 !       90 !        ! SMA                              !                                 
D1                   !     1850.0 !      650.0 !       90 !        ! SMA                              !                                 
R6                   !     1325.0 !      175.0 !      270 !        ! R0603                            !                                 
R2                   !     1999.5 !     1135.3 !        0 !        ! R0603                            !                                 
R4                   !     1175.0 !      550.0 !      180 !      m ! R0603                            !                                 
R1                   !     2271.1 !      696.3 !      270 !      m ! R0603                            !                                 
R8                   !      873.9 !     -137.4 !        0 !        ! R0402                            !                                 
R7                   !     2305.2 !      876.3 !       90 !      m ! R0402                            !                                 
R10                  !     2476.3 !     1038.9 !      180 !        ! R0402                            !                                 
R3                   !     1336.4 !     -199.6 !        0 !        ! R0402                            !                                 
R12                  !      873.9 !     -187.4 !        0 !        ! R0402                            !                                 
R11                  !     2344.6 !      876.3 !       90 !      m ! R0402                            !                                 
R16                  !     1098.9 !      222.1 !      270 !        ! R0603                            !                                 
R15                  !     1907.4 !     1189.3 !      270 !        ! R0603                            !                                 
U2                   !     1623.0 !      350.0 !       90 !        ! SOIC_10                          !                                 
U1                   !     2688.0 !      503.5 !       90 !        ! SOIC_10                          !                                 
U4                   !     1250.0 !      -40.0 !      270 !        ! QFN_28                           !                                 
U3                   !     2272.1 !      961.7 !        0 !        ! QFN_28                           !                                 
U5                   !     1377.5 !     1017.0 !      180 !        ! SOP_10                           !                                 
L2                   !     1520.0 !      -40.0 !      270 !        ! IND_4X4                          !                                 
L1                   !     2317.7 !     1212.8 !        0 !        ! IND_4X4                          !                                 
L3                   !     1031.7 !     1062.7 !      180 !        ! IND_10X10                        !                                 
U6                   !     1400.0 !     1200.0 !      180 !        ! SOIC_8                           !                                 
USB                  !     2727.6 !      -20.0 !       90 !        ! USB_B                            !                                 
C24                  !      706.3 !      905.8 !      270 !        ! C2917                            !                                 
C19                  !     1500.0 !      175.0 !       90 !        ! C1206                            !                                 
C17                  !     1750.0 !      325.0 !       90 !        ! C1206                            !                                 
C16                  !     2119.5 !     1234.3 !       90 !        ! C1206                            !                                 
C3                   !     2695.0 !      315.0 !      270 !        ! C1206                            !                                 
C25                  !     2550.0 !      -75.0 !      270 !        ! C0603                            !                                 
C20                  !     2475.0 !      -75.0 !      270 !        ! C0603                            !                                 
C18                  !     1250.0 !      175.0 !      270 !        ! C0603                            !                                 
C15                  !     1999.5 !     1194.4 !        0 !        ! C0603                            !                                 
C23                  !     1752.0 !     1200.2 !        0 !        ! C1812                            !                                 
C22                  !     1438.0 !      864.3 !      180 !        ! C1206                            !                                 
C21                  !     1577.8 !      911.5 !      270 !        ! C1206                            !                                 
C14                  !     1451.5 !     -200.0 !        0 !        ! C0805                            !                                 
C4                   !     2542.9 !      861.7 !      180 !        ! C0805                            !                                 
C9                   !      873.9 !      -22.4 !      180 !        ! C0603                            !                                 
C6                   !     2216.0 !      879.9 !      270 !      m ! C0603                            !                                 
C13                  !     1157.6 !     -204.2 !      180 !        ! C0805                            !                                 
C26                  !     2473.0 !      986.5 !        0 !        ! C0805                            !                                 
C11                  !     1175.0 !      175.0 !      270 !        ! C0805                            !                                 
C10                  !     1891.1 !     1060.1 !      270 !        ! C0805                            !                                 
C2                   !     1400.0 !      175.0 !      270 !        ! C0805                            !                                 
C1                   !     1999.3 !     1071.6 !        0 !        ! C0805                            !                                 
C12                  !      873.9 !      -87.4 !      180 !        ! C0402                            !                                 
C8                   !     1400.0 !       35.0 !      270 !        ! C0402                            !                                 
C5                   !     2265.2 !      876.3 !      270 !      m ! C0402                            !                                 
C7                   !     2192.7 !     1212.8 !      270 !        ! C0402                            !                                 
J1                   !      496.9 !      398.0 !      270 !        ! 4PIN_CON                         !                                 
F1                   !     2775.0 !      892.5 !       90 !        ! FUSE_SM                          !                                 
BT4                  !     2190.0 !       90.0 !      180 !      m ! BAT_54                           !                                 
BT3                  !      540.0 !      940.0 !        0 !      m ! BAT_54                           !                                 
BT2                  !     1000.0 !       90.0 !        0 !      m ! BAT_54                           !                                 
BT1                  !     1720.0 !      940.0 !      180 !      m ! BAT_54                           !                                 
S1                   !     2453.0 !      880.0 !       90 !      m ! ESWITCH                          !                                 
